May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour bleached (wheat flour, malted barley flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), water, sugar, palm and/or soybean oil, high fructose corn syrup, maltodextrin, apple puree. contains 2% or less of: modified
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (59 g (1 PASTRY WITH ICING)) |
|---|---|---|
| Serving Size | 59 g (1 PASTRY WITH ICING) | |
| Energy | 1418 (kj) | 837 (kj) |
| Fat | 11.86 (g) | 7 (g) |
| Saturated Fat | 5.08 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 50.85 (g) | 30 (g) |
| Sugars | 20.34 (g) | 12 (g) |
| Fiber | 1.7 (g) | 1 (g) |
| Proteins | 3.39 (g) | 2 (g) |
| Salt | 0.775 (g) | 0.457 (g) |
| Sodium | 0.31 (g) | 0.183 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.22 (mg) | 0.72 (mg) |
| Polyunsaturated Fat | 2.54 (g) | 1.5 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 4.24 (g) | 2.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.377 (pct) | 0.377 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.377 (pct) | 0.377 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Ferrous Sulfate
Brands: Pillsbury
Countries: United States
Keywords: Pastrie, Pillsbury, Strudel, Toaster
This product hasn't been added to any lists. Be the first?