Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Mediterranean mix ingredients: organic rolled oats, date molasses (concentrated date juice, sugar, water, citric acid), almonds, dried apricots (with rice flour), extra virgin olive oil, pistachios, organic coconut flakes, organic sesame seeds, tahini, brown sugar, cardamom, salt.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 cup)) |
|---|---|---|
| Serving Size | 28 g (0.25 cup) | |
| Energy | 1912 (kj) | 535 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.57 (g) | 15 (g) |
| Sugars | 14.29 (g) | 4 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 14.29 (g) | 4 (g) |
| Salt | 0.282 (g) | 0.079 (g) |
| Sodium | 0.111 (g) | 0.031 (g) |
| Vitamin A | 214.2 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
| Potassium | 439 (mg) | 123 (mg) |
Brands: Granola Lab
Countries: United States
Keywords: Granola, Lab, Mediterranean, Mix
This product hasn't been added to any lists. Be the first?