May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, sugar, condensed skim milk, cream, pectin, fumaric acid natural flavor, ascorbic acid (vitamin c), lactic acid, purple sweet potato juice (color), citric acid, reb a (purified stevia extract), panax ginseng root extract, yerba mate extract
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (591 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 591 ml (1 BOTTLE) | |
Energy | 176 (kj) | 1040 (kj) |
Fat | 0.17 (g) | 1 (g) |
Saturated Fat | 0.08 (g) | 0.473 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.49 (g) | 62 (g) |
Sugars | 10.49 (g) | 62 (g) |
Fiber | 0.2 (g) | 1.18 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.033 (g) | 0.195 (g) |
Sodium | 0.013 (g) | 0.078 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 10.2 (mg) | 60.3 (mg) |
Calcium | 10 (mg) | 59.1 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Sobe, South Beach Beverage Co Llc
Countries: United States
Keywords: Banana, Beach, Beverage, Co, Elixir, Flavored, Llc, Sobe, South, Strawberry
This product hasn't been added to any lists. Be the first?