May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, condensed skim milk, cream, pectin, natural flavor, ascorbic acid (vitamin c), salt, malic acid, lactic acid, reb a (purified stevia extract), hibiscus sabdariffa extract.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 20 ml (1 BOTTLE) | |
Energy | 176 (kj) | 35.2 (kj) |
Fat | 0.17 (g) | 0.034 (g) |
Saturated Fat | 0.08 (g) | 0.016 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.65 (g) | 2.13 (g) |
Sugars | 10.48 (g) | 2.1 (g) |
Fiber | 0.2 (g) | 0.04 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.061 (g) | 0.012 (g) |
Sodium | 0.024 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 25 (mg) | 5 (mg) |
Calcium | 10 (mg) | 2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Sobe, South Beach Beverage Co Llc
Countries: United States
Keywords: Beach, Beverage, Co, Colada, Elixir, Llc, Pina, Sobe, South
This product hasn't been added to any lists. Be the first?