Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: 100% natural juice freshly pressed from selected sour cherry; pasteurised.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 259 (kj) | 622 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 15 (g) | 36 (g) |
Sugars | 10.83 (g) | 26 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.015 (g) | 0.037 (g) |
Sodium | 0.006 (g) | 0.014 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 17 (mg) | 40.8 (mg) |
Iron | 0.45 (mg) | 1.08 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Brands: Karabetian Import Export, Tazah
Countries: United States
Keywords: Cherry, Export, Import, Juice, Karabetian, Sour, Tazah
This product hasn't been added to any lists. Be the first?