May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour 80%, wheat flour, vegetable fat (palm oil), vinegar, wheat gluten, yeast, salt, flour treatment agent (l-cystein, ascorbic acid), wheat malt flour.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
---|---|---|
Serving Size | 1 ONZ (28 g) | |
Energy | 1494 (kj) | 418 (kj) |
Fat | 7.14 (g) | 2 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 1.79 (g) | 0.501 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.14 (g) | 16 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 17.86 (g) | 5 (g) |
Salt | 1785 (mg) | 500 (mg) |
Sodium | 0.714 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Tazah
Countries: United States
Keywords: And, Biscuit, Cake, Rusk, Tazah, Toast, Wheat, Whole
This product hasn't been added to any lists. Be the first?