May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (70 GRM)) |
|---|---|---|
| Serving Size | 70 g (70 GRM) | |
| Energy | 1197 (kj) | 838 (kj) |
| Fat | 1.43 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.86 (g) | 51 (g) |
| Sugars | 5.71 (g) | 4 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.036 (g) | 0.025 (g) |
| Sodium | 0.014 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 29 (mg) | 20.3 (mg) |
| Iron | 0.51 (mg) | 0.357 (mg) |
Brands: Karabetian Import Export, Tazah
Countries: United States
Keywords: Couscou, Export, Import, Karabetian, Tazah, Vegetarian
This product hasn't been added to any lists. Be the first?