Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Green cauliflower
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (0.167 MEDIUM HEAD CAULIFLOWER)) |
|---|---|---|
| Serving Size | 85 g (0.167 MEDIUM HEAD CAULIFLOWER) | |
| Energy | 100 (kj) | 85 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 4.71 (g) | 4 (g) |
| Sugars | 2.35 (g) | 2 (g) |
| Fiber | 2.4 (g) | 2.04 (g) |
| Proteins | 2.35 (g) | 2 (g) |
| Salt | 0.074 (g) | 0.063 (g) |
| Sodium | 0.029 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 63.5 (mg) | 54 (mg) |
| Calcium | 24 (mg) | 20.4 (mg) |
| Iron | 0.42 (mg) | 0.357 (mg) |
Brands: Nature's Reward
Countries: United States
Keywords: Cauliflower, Green, Nature, Reward
This product hasn't been added to any lists. Be the first?