Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (57 g)) |
|---|---|---|
| Serving Size | 57 g (57 g) | |
| Energy | 1469 (kj) | 837 (kj) |
| Fat | 0.07 (g) | 0.04 (g) |
| Saturated Fat | 0.03 (g) | 0.017 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.93 (g) | 41 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 12.28 (g) | 7 (g) |
| Salt | 350 (mg) | 199 (mg) |
| Sodium | 0.14 (g) | 0.08 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Tasty Joy Brand
Countries: United States
Keywords: And, Beverage, Brand, Cereal, Dough, Food, Joy, Pie, Plant Based, Potatoe, Product, Roll, Skin, Spring, Tasty, Their
This product hasn't been added to any lists. Be the first?