Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (½ block (85 g)) |
|---|---|---|
| Serving Size | ½ block (85 g) | |
| Energy | 591 (kj) | 502 (kj) |
| Fat | 5.88 (g) | 5 (g) |
| Saturated Fat | 1.18 (g) | 1 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 3.53 (g) | 3 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 21.2 (g) | 18 (g) |
| Salt | 0.359 (g) | 0.305 (g) |
| Sodium | 0.141 (g) | 0.12 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0.024 (% DV) | 0.02 (% DV) |
| Iron | 2 (% DV) | 1.698 (% DV) |
| Energy From Fat | 221 (kj) | 188 (kj) |
Front
Brands: Tofu Life
Countries: United States
Keywords: Ca, Life, Local, Naturally, Organic, Smoked, Tofu, Usda
This product hasn't been added to any lists. Be the first?