Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grapefruit, water, high fructose corn syrup, ascorbic acid (vitamin c), citrci acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (126 g (0.5 cup)) |
|---|---|---|
| Serving Size | 126 g (0.5 cup) | |
| Energy | 297 (kj) | 374 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 16.67 (g) | 21 (g) |
| Sugars | 13.49 (g) | 17 (g) |
| Fiber | 0.8 (g) | 1.01 (g) |
| Proteins | 0.79 (g) | 0.995 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 47.6 (mg) | 60 (mg) |
| Calcium | 16 (mg) | 20.2 (mg) |
| Iron | 2.14 (mg) | 2.7 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Del Monte
Countries: United States
Keywords: Del, Grapefruit, In, Light, Monte, Red, Section, Syrup
This product hasn't been added to any lists. Be the first?