May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: 100% pure wheat germ oil.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
---|---|---|
Serving Size | 15 ml (1 Tbsp) | |
Energy | 3347 (kj) | 502 (kj) |
Fat | 90 (g) | 13.5 (g) |
Saturated Fat | 16.67 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Monounsaturated Fat | 13.33 (g) | 2 (g) |
Polyunsaturated Fat | 56.67 (g) | 8.5 (g) |
Brands: Now Health Group Inc
Countries: United States
Keywords: Germ, Group, Health, Inc, Now, Oil, Wheat
This product hasn't been added to any lists. Be the first?