Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chocolate cake mix (sugar, bleached enriched wheat flour [wheatflour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], emulsified vegetable shortening [partially hydrogenated soybean and cottonseedoils, propylene glycol mono & di ester
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (72 g (1 CUPCAKE)) |
|---|---|---|
| Serving Size | 72 g (1 CUPCAKE) | |
| Energy | 1686 (kj) | 1210 (kj) |
| Fat | 20.83 (g) | 15 (g) |
| Saturated Fat | 4.86 (g) | 3.5 (g) |
| Trans Fat | 3.47 (g) | 2.5 (g) |
| Cholesterol | 35 (mg) | 25.2 (mg) |
| Carbohydrates | 55.56 (g) | 40 (g) |
| Sugars | 43.06 (g) | 31 (g) |
| Fiber | 1.4 (g) | 1.01 (g) |
| Proteins | 2.78 (g) | 2 (g) |
| Salt | 0.846 (g) | 0.609 (g) |
| Sodium | 0.333 (g) | 0.24 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Fresh Coborn's
Countries: United States
Keywords: Choc, Coborn, Cupcake, Fresh
This product hasn't been added to any lists. Be the first?