May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Base (sugar, rice flour, food starch modified, whey, hydroxylated soy lecithin, leavening, leavening [baking soda, sodium acid pyrophsophate], monoglycerides, natural & artificial flavor, potato starch, salt, sodium stearoyl lactylate, xanthan gum), whole
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (78 g (1 MUFFIN)) |
---|---|---|
Serving Size | 78 g (1 MUFFIN) | |
Energy | 1556 (kj) | 1210 (kj) |
Fat | 15.38 (g) | 12 (g) |
Saturated Fat | 2.56 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 64 (mg) | 49.9 (mg) |
Carbohydrates | 48.72 (g) | 38 (g) |
Sugars | 29.49 (g) | 23 (g) |
Fiber | 1.3 (g) | 1.01 (g) |
Proteins | 3.85 (g) | 3 (g) |
Salt | 0.716 (g) | 0.559 (g) |
Sodium | 0.282 (g) | 0.22 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.5 (mg) | 1.17 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Coborn's Incorporated
Countries: United States
Keywords: Coborn, Cranberry, Incorporated, Muffin, Orange
This product hasn't been added to any lists. Be the first?