Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Base (wheat flour, brown sugar, sugar, natural and artificial flavor, leavening [sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate], salt), sugar, margarine (partially hydrogenated soybean and cottonseed oils, water, salt,
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (61 g (1 BAR)) |
---|---|---|
Serving Size | 61 g (1 BAR) | |
Energy | 1854 (kj) | 1130 (kj) |
Fat | 18.03 (g) | 11 (g) |
Saturated Fat | 7.38 (g) | 4.5 (g) |
Trans Fat | 2.46 (g) | 1.5 (g) |
Cholesterol | 66 (mg) | 40.3 (mg) |
Carbohydrates | 65.57 (g) | 40 (g) |
Sugars | 42.62 (g) | 26 (g) |
Fiber | 3.3 (g) | 2.01 (g) |
Proteins | 4.92 (g) | 3 (g) |
Salt | 0.998 (g) | 0.609 (g) |
Sodium | 0.393 (g) | 0.24 (g) |
Vitamin A | 196.8 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 66 (mg) | 40.3 (mg) |
Iron | 1.18 (mg) | 0.72 (mg) |
Brands: Coborn's
Countries: United States
Keywords: Bar, Blondie, Coborn
This product hasn't been added to any lists. Be the first?