Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cake mix (sugar, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable shortening (partially hydrogenated soybean and cottonseed oil), with added monoglycerides, mono- and diesters of fat and pol
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (136 g (1 CAKE)) |
|---|---|---|
| Serving Size | 136 g (1 CAKE) | |
| Energy | 1506 (kj) | 2050 (kj) |
| Fat | 17.65 (g) | 24 (g) |
| Saturated Fat | 5.88 (g) | 8 (g) |
| Trans Fat | 2.57 (g) | 3.5 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.32 (g) | 63 (g) |
| Sugars | 32.35 (g) | 44 (g) |
| Fiber | 2.2 (g) | 2.99 (g) |
| Proteins | 3.68 (g) | 5 (g) |
| Salt | 0.879 (g) | 1.2 (g) |
| Sodium | 0.346 (g) | 0.471 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 44 (mg) | 59.8 (mg) |
| Iron | 1.32 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Fresh Coborn's
Countries: United States
Keywords: Cake, Coborn, Fresh, German, Square
This product hasn't been added to any lists. Be the first?