May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese icing (sugar, cream cheese[pasteurized milk and cream, nonfat milk, cheese culture , salt, stabilizers, alginate, natural flavor], vegetableoil [partially hydrogenated soy and cottonseed], dextrose,mono and diglycerides, corn starch, corn syr
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (135 g (1 CAKE)) |
---|---|---|
Serving Size | 135 g (1 CAKE) | |
Energy | 1490 (kj) | 2010 (kj) |
Fat | 16.3 (g) | 22 (g) |
Saturated Fat | 4.44 (g) | 5.99 (g) |
Trans Fat | 2.22 (g) | 3 (g) |
Cholesterol | 26 (mg) | 35.1 (mg) |
Carbohydrates | 48.89 (g) | 66 (g) |
Sugars | 36.3 (g) | 49 (g) |
Fiber | 0.7 (g) | 0.945 (g) |
Proteins | 2.96 (g) | 4 (g) |
Salt | 0.846 (g) | 1.14 (g) |
Sodium | 0.338 (g) | 0.457 (g) |
Vitamin A | 44.4 (IU) | 59.9 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 15 (mg) | 20.2 (mg) |
Iron | 0.8 (mg) | 1.08 (mg) |
Nova Group | 4 | 4 |
Brands: Coborn's Incorporated
Countries: United States
Keywords: 3 3, Cake, Coborn, Incorporated, Red, Square, Velvet
This product hasn't been added to any lists. Be the first?