May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cooked brown rice, cooked wheatberries, carrots, daikon radish, avocado, cucumber, red bell pepper, edamame, green onion, l-cysteine hydrochloride, calcium chloride, calcium carbonate, japanese dressing (soy sauce [water, wheat, soybeans, salt], water, su
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (312 g (1 CONTAINER)) |
---|---|---|
Serving Size | 312 g (1 CONTAINER) | |
Energy | 280 (kj) | 874 (kj) |
Fat | 2.88 (g) | 8.99 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.33 (g) | 26 (g) |
Sugars | 0.64 (g) | 2 (g) |
Fiber | 1 (g) | 3.12 (g) |
Proteins | 2.88 (g) | 8.99 (g) |
Salt | 0.033 (g) | 0.103 (g) |
Sodium | 0.013 (g) | 0.041 (g) |
Vitamin A | 480.9 (IU) | 1500 (IU) |
Vitamin C | 23.1 (mg) | 72.1 (mg) |
Calcium | 6 (mg) | 18.7 (mg) |
Iron | 0.23 (mg) | 0.718 (mg) |
Brands: Okami
Countries: United States
Keywords: Okami, Sushi, Vegetable
This product hasn't been added to any lists. Be the first?