May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain rolled oats, whole sustagrain barley flour, whole grain oat flour, cranberries, raisins, dried apples, apricots, almonds, walnuts, flax seeds, sunflower seeds, cashews, sesame seeds, shredded coconut, expeller pressed canola oil, unsalted butt
Allergens: Nuts, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 BAR, PER CONTAINER ABOUT)) |
|---|---|---|
| Serving Size | 28 g (1 BAR, PER CONTAINER ABOUT) | |
| Energy | 1941 (kj) | 543 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 10.71 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 36 (mg) | 10.1 (mg) |
| Carbohydrates | 60.71 (g) | 17 (g) |
| Sugars | 35.71 (g) | 10 (g) |
| Fiber | 10.7 (g) | 3 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 0.681 (g) | 0.191 (g) |
| Sodium | 0.268 (g) | 0.075 (g) |
| Vitamin A | 214.2 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
| Polyunsaturated Fat | 5.36 (g) | 1.5 (g) |
| Monounsaturated Fat | 5.36 (g) | 1.5 (g) |
Brands: Best Express Foods Inc
Countries: United States
Keywords: Bar, Best, Energy, Expres, Food, Inc
This product hasn't been added to any lists. Be the first?