Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Swai (pangasius hypophthalmus), sodium tripolyphosphate (for moisture retention).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (4 ONZ)) |
---|---|---|
Serving Size | 113 g (4 ONZ) | |
Energy | 297 (kj) | 336 (kj) |
Fat | 1.77 (g) | 2 (g) |
Saturated Fat | 0.88 (g) | 0.994 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 40 (mg) | 45.2 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 14.16 (g) | 16 (g) |
Salt | 0.472 (g) | 0.534 (g) |
Sodium | 0.186 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.1 (mg) | 1.24 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Aqua Star Inc
Countries: United States
Keywords: Aqua, Boneles, Fillet, Inc, Skinles, Star, Swai
This product hasn't been added to any lists. Be the first?