Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm and soybean oil, dextrose, high fructose corn syrup, cornstarch, salt, leavening (sodium bicarbonate, monocalcium phosphate), soy leci
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (36 g (3 COOKIES)) |
---|---|---|
Serving Size | 36 g (3 COOKIES) | |
Energy | 1975 (kj) | 711 (kj) |
Fat | 16.67 (g) | 6 (g) |
Saturated Fat | 5.56 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.22 (g) | 26 (g) |
Sugars | 33.33 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5.56 (g) | 2 (g) |
Salt | 0.881 (g) | 0.317 (g) |
Sodium | 0.353 (g) | 0.127 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 56 (mg) | 20.2 (mg) |
Iron | 2 (mg) | 0.72 (mg) |
Potassium | 56 (mg) | 20.2 (mg) |
Polyunsaturated Fat | 6.94 (g) | 2.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 5.56 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron, Sodium Bicarbonate
Brands: Cha Ching, Delhaize America Inc
Countries: United States
Keywords: America, Cha Ching, Cookie, Creme, Delhaize, Inc, Sandwich, Vanilla
This product hasn't been added to any lists. Be the first?