Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: GT's organic raw kombucha*, pure unsweetened cranberry juice* and 100% pure love!!!.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (227 ml (8 fl oz)) |
---|---|---|
Serving Size | 227 ml (8 fl oz) | |
Energy | 55.5 (kj) | 126 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 3.52 (g) | 8 (g) |
Sugars | 3.52 (g) | 8 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Nova Group | 1 | 1 |
Vitamin B1 | 63 (mg) | 142.77 (mg) |
Vitamin B12 | 0.25 (µg) | 0.568 (µg) |
Vitamin B2 | 70.833 (mg) | 160.811 (mg) |
Vitamin B6 | 0.083 (mg) | 0.188 (mg) |
Vitamin Pp | 0.833 (mg) | 1.891 (mg) |
Front
Brands: Gts, Liveng Foods, Millennium Products
Countries: France, United States
Keywords: Aliment, Aux, Base, Bio, Boisson, Cosmic, Cranberry, De, Et, Food, Fruit, Gt, Kascher, Kombucha, Liveng, Millennium, Non, Organic, Pareve, Product, Sucree, Synergy, Usda, Vegetaux
This product hasn't been added to any lists. Be the first?