May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1 BAR)) |
---|---|---|
Serving Size | 42 g (1 BAR) | |
Energy | 1795 (kj) | 754 (kj) |
Fat | 21.43 (g) | 9 (g) |
Saturated Fat | 4.76 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 45.24 (g) | 19 (g) |
Sugars | 11.9 (g) | 5 (g) |
Fiber | 7.1 (g) | 2.98 (g) |
Proteins | 19.05 (g) | 8 (g) |
Salt | 1.27 (g) | 0.533 (g) |
Sodium | 0.5 (g) | 0.21 (g) |
Vitamin A | 357 (IU) | 150 (IU) |
Vitamin C | 21.4 (mg) | 8.99 (mg) |
Calcium | 833 (mg) | 350 (mg) |
Iron | 8.57 (mg) | 3.6 (mg) |
Folates | 143 (µg) | 60.1 (µg) |
Vitamin Pp | 4.762 (mg) | 2 (mg) |
Vitamin D | 3.575 (IU) | 1.5 (IU) |
Vitamin B6 | 0.476 (mg) | 0.2 (mg) |
Vitamin B2 | 404.762 (mg) | 170 (mg) |
Vitamin B12 | 1.43 (µg) | 0.601 (µg) |
Vitamin B1 | 357 (mg) | 150 (mg) |
Monounsaturated Fat | 11.9 (g) | 5 (g) |
Magnesium | 76 (mg) | 31.9 (mg) |
Potassium | 274 (mg) | 115 (mg) |
Polyunsaturated Fat | 5.95 (g) | 2.5 (g) |
Phosphorus | 595 (mg) | 250 (mg) |
Brands: Clif Bar And Company, Luna
Countries: United States
Keywords: And, Bar, Butter, Chocolate, Chunk, Clif, Company, Dark, Luna, Nutrition, Peanut, Whole
This product hasn't been added to any lists. Be the first?