May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (68 g (1 BAR)) |
---|---|---|
Serving Size | 68 g (1 BAR) | |
Energy | 1088 (kj) | 740 (kj) |
Fat | 6 (g) | 4.08 (g) |
Saturated Fat | 1.5 (g) | 1.02 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 21 (g) | 14.3 (g) |
Sugars | 21 (g) | 14.3 (g) |
Fiber | 7.4 (g) | 5.03 (g) |
Proteins | 10 (g) | 6.8 (g) |
Salt | 8 (g) | 5.44 (g) |
Sodium | 3.15 (g) | 2.14 (g) |
Vitamin A | 661.8 (IU) | 450 (IU) |
Vitamin C | 79.4 (mg) | 54 (mg) |
Calcium | 368 (mg) | 250 (mg) |
Iron | 2.65 (mg) | 1.8 (mg) |
Copper | 0.235 (mg) | 0.16 (mg) |
Zinc | 2.21 (mg) | 1.5 (mg) |
Vitamin Pp | 4.412 (mg) | 3 (mg) |
Vitamin K | 29.4 (µg) | 20 (µg) |
Vitamin D | 1.475 (IU) | 1 (IU) |
Vitamin B6 | 0.588 (mg) | 0.4 (mg) |
Vitamin B2 | 375 (mg) | 255 (mg) |
Vitamin B12 | 1.32 (µg) | 0.898 (µg) |
Vitamin B1 | 221 (mg) | 150 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Folates | 118 (µg) | 80.2 (µg) |
Selenium | 10 (µg) | 6.8 (µg) |
Magnesium | 88 (mg) | 59.8 (mg) |
Potassium | 309 (mg) | 210 (mg) |
Phosphorus | 147 (mg) | 100 (mg) |
Pantothenic Acid | 2.941 (mg) | 2 (mg) |
Front
Ingredients
Brands: Clif Bar, Clif Bar And Company, Clifbar
Countries: France, United States
Keywords: And, Bar, Clif, Clifbar, Company