May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (0.333 BAR)) |
---|---|---|
Serving Size | 31 g (0.333 BAR) | |
Energy | 2159 (kj) | 669 (kj) |
Fat | 32.26 (g) | 10 (g) |
Saturated Fat | 19.35 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 61.29 (g) | 19 (g) |
Sugars | 58.06 (g) | 18 (g) |
Fiber | 3.2 (g) | 0.992 (g) |
Proteins | 3.23 (g) | 1 (g) |
Salt | 0.206 (g) | 0.064 (g) |
Sodium | 0.081 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 129 (mg) | 40 (mg) |
Iron | 1.16 (mg) | 0.36 (mg) |
Brands: Hebert, Hebert Confections Llc
Countries: United States
Keywords: Candie, Chocolate, Confection, Hebert, Llc, Milk, Rich
This product hasn't been added to any lists. Be the first?