May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, cocoa butter, chocolate liquor, milk, soy lecithin, salt, and vanilla), peanut butter filling (peanuts, sugar and or dextrose, hydrogenated vegetable oils, salt & molasses), white coating (sugar, partially hydrogenated palm kernel a
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (30 GRM)) |
---|---|---|
Serving Size | 30 g (30 GRM) | |
Energy | 2230 (kj) | 669 (kj) |
Fat | 36.67 (g) | 11 (g) |
Saturated Fat | 16.67 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 17 (mg) | 5.1 (mg) |
Carbohydrates | 53.33 (g) | 16 (g) |
Sugars | 46.67 (g) | 14 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 0.424 (g) | 0.127 (g) |
Sodium | 0.167 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 1.2 (mg) | 0.36 (mg) |
Brands: Hebert, Hebert Confections Llc
Countries: United States
Keywords: Butter, Chocolate, Confection, Cup, Hebert, Llc, Milk, Peanut
This product hasn't been added to any lists. Be the first?