Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Enriched precooked long grain rice (rice, niacinamide [niacin], ferric orthophosphate [iron], thiamine hydrochloride [thiamine], folic acid).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (44 g (0.5 cup)) |
|---|---|---|
| Serving Size | 44 g (0.5 cup) | |
| Energy | 1523 (kj) | 670 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 79.55 (g) | 35 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.3 (g) | 1.01 (g) |
| Proteins | 6.82 (g) | 3 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.27 (mg) | 1.44 (mg) |
| Potassium | 114 (mg) | 50.2 (mg) |
| Vitamin B1 | 511 (mg) | 225 (mg) |
| Vitamin Pp | 4.545 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin
Brands: Clover Valley, Gulf Rice Milling Inc
Countries: United States
Keywords: Clover, Gulf, Inc, Instant, Milling, Rice, Valley
This product hasn't been added to any lists. Be the first?