Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Freeze dried apples, ascorbic acid, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 BAG)) |
---|---|---|
Serving Size | 28 g (1 BAG) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 92.86 (g) | 26 (g) |
Sugars | 64.29 (g) | 18 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.074 (g) | 0.021 (g) |
Sodium | 0.029 (g) | 0.008 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 364.3 (mg) | 102 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid
Brands: Meijer, Meijer Inc
Countries: United States
Keywords: Apple, Dried, Freeze, Goodnes, Inc, Meijer, Slice, True
This product hasn't been added to any lists. Be the first?