May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pork, bacon (cured with water, salt, sodium phosphate, sugar, sodium erythorbate, sodium nitrite, flavorings), pasteurized processed cheddar cheese [cheddar cheese ({cultured milk, salt, enzymes}, water, cream, sodium phosphates, salt, vegetable color, en
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 LINK)) |
---|---|---|
Serving Size | 85 g (1 LINK) | |
Energy | 1477 (kj) | 1260 (kj) |
Fat | 30.59 (g) | 26 (g) |
Saturated Fat | 11.76 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 60.3 (mg) |
Carbohydrates | 2.35 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 16.47 (g) | 14 (g) |
Salt | 2.36 (g) | 2.01 (g) |
Sodium | 0.929 (g) | 0.79 (g) |
Vitamin A | 70.5 (IU) | 59.9 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 176 (mg) | 150 (mg) |
Iron | 0.42 (mg) | 0.357 (mg) |
Brands: Alexander Hornung
Countries: United States
Keywords: Alexander, Bacon, Bratwurst, Cheddar, Hornung
This product hasn't been added to any lists. Be the first?