Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (250 ml)) |
---|---|---|
Serving Size | 250 ml (250 ml) | |
Energy | 218 (kj) | 545 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.8 (g) | 32 (g) |
Sugars | 12.4 (g) | 31 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.4 (g) | 1 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 210 (IU) | 525 (IU) |
Vitamin C | 24 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Profood International Corp
Countries: United States
Keywords: Concentrate, Corp, From, International, Juice, Mango, Nectar, Not, Profood
This product hasn't been added to any lists. Be the first?