Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (250 ml)) |
---|---|---|
Serving Size | 250 ml (250 ml) | |
Energy | 184 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 11.2 (g) | 28 (g) |
Sugars | 11.2 (g) | 28 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.015 (g) | 0.038 (g) |
Sodium | 0.006 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 24 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: Vitamin C
Brands: Profood International Corp
Countries: United States
Keywords: Calamansi, Corp, International, Lime, Nectar, Paradise, Philippine, Premium, Profood
This product hasn't been added to any lists. Be the first?