Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coconut water.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (250 ml)) |
---|---|---|
Serving Size | 250 ml (250 ml) | |
Energy | 84 (kj) | 210 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.8 (g) | 12 (g) |
Sugars | 2.4 (g) | 6 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.4 (g) | 1 (g) |
Salt | 0.02 (g) | 0.051 (g) |
Sodium | 0.008 (g) | 0.02 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 40 (mg) | 100 (mg) |
Iron | 0.72 (mg) | 1.8 (mg) |
Potassium | 134 (mg) | 335 (mg) |
Phosphorus | 0 (mg) | 0 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 50 (mg) | 125 (mg) |
Brands: Profood International Corp
Countries: United States
Keywords: 100, Coconut, Corp, International, Profood, Water
This product hasn't been added to any lists. Be the first?