Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Framboises
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml = 1 tasse = (120 g)) |
---|---|---|
Serving Size | 250 ml = 1 tasse = (120 g) | |
Energy | 107 (kj) | 268 (kj) |
Fat | 0.32 (g) | 0.8 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6 (g) | 15 (g) |
Sugars | 2.16 (g) | 5.4 (g) |
Fiber | 3.2 (g) | 8 (g) |
Proteins | 0.4 (g) | 1 (g) |
Salt | 2.54 (mg) | 6.325 (mg) |
Sodium | < 0.0009 (g) | 0.001 (g) |
Vitamin C | 50 (% DV) | 125 (% DV) |
Calcium | 0.016 (% DV) | 0.04 (% DV) |
Iron | 4 (% DV) | 10 (% DV) |
Nova Group | 1 | 1 |
Vitamin B9 | 6 (% DV) | 15 (% DV) |
Front
Brands: Driscoll's
Countries: Canada
Keywords: Aliment, Base, Boisson, De, Derive, Driscoll, Et, Frai, Framboise, Fruit, Legume, Mexique, Origine, Produit, Rouge, Vegetale, Vegetaux
This product hasn't been added to any lists. Be the first?