Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Peanuts, salt & red pepper ground, lemon salt, peanut oil, soybean oil or cottonseed oil, methysilicone (added as an antifoaming agent).
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (0.25 cup)) |
---|---|---|
Serving Size | 27 g (0.25 cup) | |
Energy | 2171 (kj) | 586 (kj) |
Fat | 22.22 (g) | 6 (g) |
Saturated Fat | 3.7 (g) | 0.999 (g) |
Trans Fat | 1.11 (g) | 0.3 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 59.26 (g) | 16 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.7 (g) | 0.999 (g) |
Proteins | 14.81 (g) | 4 (g) |
Salt | 1.318 (g) | 0.356 (g) |
Sodium | 0.519 (g) | 0.14 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Mi Costenita Food Dist
Countries: United States
Keywords: Chile, Costenita, Dist, Food, Mi, Peanut, With
This product hasn't been added to any lists. Be the first?