May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (88 g (0.5 cup)) |
---|---|---|
Serving Size | 88 g (0.5 cup) | |
Energy | 1427 (kj) | 1260 (kj) |
Fat | 2.27 (g) | 2 (g) |
Saturated Fat | 0.57 (g) | 0.502 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.05 (g) | 59 (g) |
Sugars | 1.14 (g) | 1 (g) |
Fiber | 8 (g) | 7.04 (g) |
Proteins | 12.5 (g) | 11 (g) |
Salt | 0.028 (g) | 0.025 (g) |
Sodium | 0.011 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 45 (mg) | 39.6 (mg) |
Iron | 1.64 (mg) | 1.44 (mg) |
Brands: Meijer Naturals
Countries: United States
Keywords: Bulgur, Meijer, Natural
This product hasn't been added to any lists. Be the first?