May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (250 ml)) |
---|---|---|
Serving Size | 250 ml (250 ml) | |
Energy | 172 (kj) | 430 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.2 (g) | 25.5 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0.1 (g) | 0.25 (g) |
Proteins | 0.04 (g) | 0.1 (g) |
Salt | 0.064 (g) | 0.159 (g) |
Sodium | 0.025 (g) | 0.063 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 13 (mg) | 32.5 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: B L Distributors
Countries: United States
Keywords: Coco, Coconut, Distributor, Oka, Water, Watermelon
This product hasn't been added to any lists. Be the first?