Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (250 ml)) |
---|---|---|
Serving Size | 250 ml (250 ml) | |
Energy | 163 (kj) | 408 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.81 (g) | 24.5 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.06 (g) | 0.15 (g) |
Salt | 70 (mg) | 175 (mg) |
Sodium | 0.028 (g) | 0.07 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 19.9 (mg) | 49.7 (mg) |
Calcium | 13 (mg) | 32.5 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Vitamin C
Brands: B L Distributors
Countries: United States
Keywords: And, Aqua, Beverage, Coco, De, Distributor, Food, Oka, Original, Plant Based
This product hasn't been added to any lists. Be the first?