Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pure cane sugar, water, brown sugar, carrots, fruit pectin, orange peel, orange juice concentrate, orange liqueur, lemon peel, crushed ginger (ginger, sugar), citric acid, spices
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (22 g)) |
---|---|---|
Serving Size | 1 Tbsp (22 g) | |
Energy | 950 (kj) | 209 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 54.55 (g) | 12 (g) |
Sugars | 54.55 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 136.5 (IU) | 30 (IU) |
Vitamin C | 10.9 (mg) | 2.4 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Stonewall Kitchen Ltd
Countries: United States
Keywords: And, Beverage, Breakfast, Carrot, Food, Fruit, Kitchen, Ltd, Marmalade, Orange, Plant Based, Preserve, Spread, Stonewall, Sweet, Vegetable
This product hasn't been added to any lists. Be the first?