Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, mangosteen juice (30%, sugar citric acid (e330) as acidity regulators
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (350 ml (1 CAN)) |
---|---|---|
Serving Size | 350 ml (1 CAN) | |
Energy | 167 (kj) | 584 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12 (g) | 42 (g) |
Sugars | 12 (g) | 42 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.03 (g) | 0.105 (g) |
Sodium | 0.012 (g) | 0.041 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Foco, Thai Agri Foods Co Ltd
Countries: France, United States
Keywords: Agri, Co, Drink, Foco, Food, Juice, Ltd, Mangosteen, Thai
This product hasn't been added to any lists. Be the first?