May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Leanpro gold protein blend (whey protein isolate, soy protein isolate, milk protein concentrate, whey protein concentrate, wheat protein isolate), maltitol, vegetable oils (palm kernel and palm), peanuts, vegetable glycerin, sorbitol, gelatin, strawberry
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 BAR)) |
|---|---|---|
| Serving Size | 85 g (1 BAR) | |
| Energy | 1724 (kj) | 1470 (kj) |
| Fat | 14.12 (g) | 12 (g) |
| Saturated Fat | 7.06 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 35 (mg) | 29.8 (mg) |
| Carbohydrates | 42.35 (g) | 36 (g) |
| Sugars | 8.24 (g) | 7 (g) |
| Fiber | 2.4 (g) | 2.04 (g) |
| Proteins | 29.41 (g) | 25 (g) |
| Salt | 1.463 (g) | 1.24 (g) |
| Sodium | 0.576 (g) | 0.49 (g) |
| Vitamin A | 70.5 (IU) | 59.9 (IU) |
| Vitamin C | 1.4 (mg) | 1.19 (mg) |
| Calcium | 141 (mg) | 120 (mg) |
| Iron | 2.33 (mg) | 1.98 (mg) |
| Potassium | 141 (mg) | 120 (mg) |
Brands: Lean Body
Countries: United States
Keywords: Bar, Body, Energy, Hi Protein, Lean
This product hasn't been added to any lists. Be the first?