Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pumpkin, cane sugar, citric acid. sodium benzoate
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56.7 g (2 ONZ)) |
|---|---|---|
| Serving Size | 56.7 g (2 ONZ) | |
| Energy | 1180 (kj) | 669 (kj) |
| Fat | 0.88 (g) | 0.499 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 68.78 (g) | 39 (g) |
| Sugars | 61.73 (g) | 35 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.046 (g) | 0.026 (g) |
| Sodium | 0.018 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 2.1 (mg) | 1.19 (mg) |
| Calcium | 35 (mg) | 19.8 (mg) |
| Iron | 0.63 (mg) | 0.357 (mg) |
Brands: Dulces Reg La Molienda
Countries: United States
Keywords: Chunk, Dulce, In, La, Molienda, Pumpkin, Reg, Syrup
This product hasn't been added to any lists. Be the first?