May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Yogurt coating (sugar, vegetable oils [palm kernel, palm], whey, yogurt powder [non fat milk, lactic acid], soy lecithin [an emulsifier], salt, vanilla, natural flavor, fractionated coconut oil, red cabbage juice [for color], beet root juice [for color],
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (9 PCS)) |
|---|---|---|
| Serving Size | 40 g (9 PCS) | |
| Energy | 1987 (kj) | 795 (kj) |
| Fat | 20 (g) | 8 (g) |
| Saturated Fat | 15 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.5 (g) | 29 (g) |
| Sugars | 47.5 (g) | 19 (g) |
| Fiber | 2.5 (g) | 1 (g) |
| Proteins | 5 (g) | 2 (g) |
| Salt | 1.27 (g) | 0.508 (g) |
| Sodium | 0.5 (g) | 0.2 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 1.8 (mg) | 0.72 (mg) |
Brands: Meijer Inc
Countries: United States
Keywords: Coated, Inc, Meijer, Pretzel, Raspeberry, Yogurt
This product hasn't been added to any lists. Be the first?