Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain yellow corn meal, yellow corn meal, white grape juice concentrate, less than 2% of: natural flavors, blueberry powder, tricalcium phosphate, calcium carbonate, mixed tocopherols (for freshness), ferrous fumarate, dl-alpha tocopheryl acetate (v
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (7 g (19 PIECES)) |
---|---|---|
Serving Size | 7 g (19 PIECES) | |
Energy | 1795 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 85.71 (g) | 0 (g) |
Sugars | 14.29 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 857 (mg) | 0 (mg) |
Iron | 25.71 (mg) | 0 (mg) |
Potassium | 143 (mg) | 0 (mg) |
Zinc | 32.14 (mg) | 0 (mg) |
Vitamins: Dl Alpha Tocopheryl Acetate, Vitamin E
Brands: Meijer Inc
Countries: United States
Keywords: Baked, Corn, Grain, Inc, Meijer, Snack, Whole
This product hasn't been added to any lists. Be the first?