May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, vegetable shortening (partially hydrogenated palm & soya bean oils), sugar, lactose, whole milk powder, malt extract, seasoning (natural), emulsifier (soya-lecithin), leaving (ammonium bicarbonate & sodium bicarbonate), dehydrated strawberry, salt, natural coloring (e-162), artificial strawberry flavoring, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (15 g)) |
---|---|---|
Serving Size | 15 g (15 g) | |
Energy | 2230 (kj) | 334 (kj) |
Fat | 26.67 (g) | 4 (g) |
Saturated Fat | 13.33 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 10 (g) |
Sugars | 26.67 (g) | 4 (g) |
Fiber | 6.7 (g) | 1.01 (g) |
Proteins | 6.67 (g) | 1 (g) |
Salt | 0.932 (g) | 0.14 (g) |
Sodium | 0.367 (g) | 0.055 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 19.9 (mg) |
Iron | 2.4 (mg) | 0.36 (mg) |
Brands: Meiji, Meiji Seika's Pte Ltd
Countries: United States
Keywords: Biscuit, Cream, Ltd, Meiji, Pte, Seika, Strawberry, With
This product hasn't been added to any lists. Be the first?