May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cheddar cheese (pasteurized cow's milk salt [salt, yellow prussiate of soda {anti-caking agent}], microbial rennet, dairy cultures), beer (water, malted barley, barley malt extract, sucrose, hops, yeast), mustard (water, mustard seeds, white wine vinegar,
Allergens: Mustard
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 21.43 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 107 (mg) | 30 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 25 (g) | 7 (g) |
Salt | 1.725 (g) | 0.483 (g) |
Sodium | 0.679 (g) | 0.19 (g) |
Vitamin A | 321.3 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 714 (mg) | 200 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Sid Wainer Son Specialty Produce
Countries: United States
Keywords: Ale, Cheddar, Cheese, Estate, Kilchurn, Mustard, Produce, Sid, Son, Specialty, Wainer
This product hasn't been added to any lists. Be the first?