Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (49 g (1 CUP PREPARED)) |
|---|---|---|
| Serving Size | 49 g (1 CUP PREPARED) | |
| Energy | 1280 (kj) | 627 (kj) |
| Fat | 2.04 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 67.35 (g) | 33 (g) |
| Sugars | 18.37 (g) | 9 (g) |
| Fiber | 2 (g) | 0.98 (g) |
| Proteins | 6.12 (g) | 3 (g) |
| Salt | 1.659 (g) | 0.813 (g) |
| Sodium | 0.653 (g) | 0.32 (g) |
| Vitamin A | 1071.3 (IU) | 525 (IU) |
| Calcium | 41 (mg) | 20.1 (mg) |
| Iron | 2.2 (mg) | 1.08 (mg) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Thiamin Mononitrate
Brands: The Good Table
Countries: United States
Keywords: And, Carrot, Freezer, Good, Pea, Plate, Rice, Sauce, Table, Teriyaki, The, To, With
This product hasn't been added to any lists. Be the first?