Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Popping corn, palm oil, salt, spices (cayenne pepper & turmeric), artificial and natural flavors.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 BAG)) |
---|---|---|
Serving Size | 28 g (1 BAG) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 17.86 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.57 (g) | 15 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 14.3 (g) | 4 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 2.995 (g) | 0.839 (g) |
Sodium | 1.179 (g) | 0.33 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Countries: United States
Keywords: Chiu, Company, Hop, Hot, Market, Microwave, Popcorn, Redner, Spicy, Warehouse
This product hasn't been added to any lists. Be the first?