May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Flour (wheat flour, enriched (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), cream cheese (pasteurized cultured milk and cream, salt, stailizers (xanthan and/or carob bean and/or guar gums), palm
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 g (34 GRM)) |
---|---|---|
Serving Size | 34 g (34 GRM) | |
Energy | 1109 (kj) | 377 (kj) |
Fat | 20.59 (g) | 7 (g) |
Saturated Fat | 8.82 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 29 (mg) | 9.86 (mg) |
Carbohydrates | 17.65 (g) | 6 (g) |
Sugars | 11.76 (g) | 4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5.88 (g) | 2 (g) |
Salt | 0.561 (g) | 0.191 (g) |
Sodium | 0.221 (g) | 0.075 (g) |
Vitamin A | 352.8 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Niacin
Brands: Ander Beacon Corporation
Countries: United States
Keywords: Ander Beacon, Corporation, Rugalah
This product hasn't been added to any lists. Be the first?