Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: 100% pure pasteurized orange juice tricalcium phosphate*, and vitamin d3.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 192 (kj) | 461 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.83 (g) | 26 (g) |
Sugars | 9.17 (g) | 22 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.83 (g) | 1.99 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 30 (mg) | 72 (mg) |
Calcium | 146 (mg) | 350 (mg) |
Iron | 0 (mg) | 0 (mg) |
Magnesium | 10 (mg) | 24 (mg) |
Potassium | 188 (mg) | 451 (mg) |
Vitamin B1 | 63 (mg) | 151 (mg) |
Vitamin B2 | 28.333 (mg) | 68 (mg) |
Vitamin B6 | 0.05 (mg) | 0.12 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Vitamin Pp | 0.333 (mg) | 0.799 (mg) |
Brands: Redner's Warehouse Markets
Countries: United States
Keywords: Florida, Juice, Market, Premium, Redner, Warehouse
This product hasn't been added to any lists. Be the first?