May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grade a pasturized graziers whole milk, cream, non-fat milk, organic cane sugar, organic pure vanilla extract, vanilla bean, and live active cultures: l. bulgaricus, s. thermophilus, l. acidophilus, l. casei, bifidobacterium.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (170 g (6 ONZ)) |
---|---|---|
Serving Size | 170 g (6 ONZ) | |
Energy | 368 (kj) | 626 (kj) |
Fat | 3.53 (g) | 6 (g) |
Saturated Fat | 2.35 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 13 (mg) | 22.1 (mg) |
Carbohydrates | 10.59 (g) | 18 (g) |
Sugars | 8.82 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.53 (g) | 6 (g) |
Salt | 0.127 (g) | 0.216 (g) |
Sodium | 0.05 (g) | 0.085 (g) |
Vitamin A | 52.8 (IU) | 89.8 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 118 (mg) | 201 (mg) |
Iron | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Sierra Nevada Cheese Company
Countries: United States
Keywords: Cheese, Company, Grazier, Milk, Nevada, Non Homogenized, Sierra, Whole, Yogurt
This product hasn't been added to any lists. Be the first?